Convection oven of 100m2
Our range of combined oven can be gas or electric.
Combined ovens have various elements that make them easier to use: fan and steam generator, halogen light in the cooking chamber, electro-mechanical or digital control panel depending on the model, removable tray support structure, door with intermediate stop positions at 90º and 130º, double glazed tempered glass with an open air chamber, drip trays and condensation outlet.
Features/Description
| Item | Ti-204EP | Ti-10P | 
| Specification | 2 Layers 4 Plate | 10 Plate | 
| Voltage (V) | 3N~380 PE | 220 PE | 
| Frequency (Hz) | 50 | 50 | 
| Power (kW) | 11.1 | 0.65 | 
| Steamer power (kW) | 2 | 2 | 
| Temp. (°C) | 0~300 | Indoor humidity ~50 | 
| Humidity (%RH) | / | Indoor humidity ~99 | 
| Max.capacity ( Layers) | 4 Plate | 10 Plate | 
| Door opening method | upward swing | double door style | 
| Layers(Layers) | / | 10 | 
| Plate size (W x D)mm | 400 x 600 | 400 x 600 | 
| Inside dimensions (W x D x H)mm | 840 x750 x 200H | 1050 x650 x 560H | 
| Dimensions (W x D x H)mm | 1300 x 1040 x 800H | 1300 x 1040 x 650H | 
| Weight (kg) | 215 | 137 | 
| Plate way | Vertical *2 | Vertical *2 | 
| Overall dimensions (W x D x H)mm | 1300 x 1040 x 1836H | / | 
| Overall weight (kg) | 395 | / | 
 
       English
 English 
        
       Chinese
 Chinese